Committee / Board Appointments
|
Committee/Board |
2022-2026 |
| |
|
| Deputy Mayor | Edna Pichor |
| |
|
| Development Committee | Committee of the Whole |
| Fire Services Committee | Committee of the Whole |
| Recreation Committee | Committee of the Whole |
| Union Negotiations | Committee of the Whole |
| Water Service Advisory | Committee of the Whole |
| Technology Communications | Committee of the Whole |
| 4P Festival Committee | Committee of the Whole |
| North Eastman Regional Municipal Forum | Committee of the Whole and CAO |
| |
|
| Public Works | L.Barclay |
| |
R.Desautels |
| Access Arena Board |
E.Pichor |
| |
|
| Allard Library | J.LeRoye |
| |
Wayne Rudd - Town Representative |
| |
|
| AMBM | L.Barclay |
| |
E.Pichor |
| |
|
| Canadian Nuclear Lab/Public Liason Committee | L.Barclay |
| |
|
| CDEM | E.Pichor |
| |
|
| Clinical Teaching Unit Task Force | E.Pichor |
| |
|
| Community Futures Winnipeg River | R.Desautels |
| |
|
| Eastman Regional Municipal Committee | L.Barclay |
| |
R.Desautels - alternate |
| |
|
| Eastman Tourism | J.LeRoye |
| |
|
| Edgewater Recreation Commission | E.Pichor |
| |
J.LeRoye - alternate |
| |
|
| Emergency Readiness Committee | P.Desrosiers |
| |
L.Barclay |
| |
R.Desautels |
| |
J.LeRoye - alternate |
| |
|
| Harm Reduction Network | E.Pichor |
| |
|
| IERHA - Regional Health Advisory Council | E.Pichor |
| |
L.Barclay |
| |
|
| North Eastern Nations Friends of the Games Committee | R.Desautels |
| |
|
| Pine Falls Golf Course | E.Pichor |
| |
|
| Pine Falls Swimming Pool | J.LeRoye |
| |
|
| Powerview-Pine Falls/RM of Alexander Fire | L.Barclay |
| |
R.Desautels |
| |
E.Pichor - alternate |
| |
|
| Red River North Trail Association | E.Pichor |
| |
|
| Wings of Power | J.LeRoye |
| |
|
| Winnipeg River Arts Council | J.LeRoye |
| |
|
| Winnipeg River HandiVan | R.Desautels |
| |
|
| Winnipeg River Planning District | L.Barclay |
| |
E.Pichor |
| |
R.Desautels - alternate |
| |
|
| Winnipeg River Tourism Corridor | J.LeRoye |
| |
|
| |
|
| |
|
| |
|
